<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//polyhedronllc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://polyhedronllc.com/</loc>
		<lastmod>2021-03-19T18:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/04/Polyhedron-Logo-Vertical-WHITE@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2021/03/Transactions-Icon-Blue@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2021/03/Litigation-Icon-Blue@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2021/03/Semiconductor-Icon-Blue@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2021/03/Circle-Bullet-Icon-Blue@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2021/03/Circle-Bullet-Icon-Blue@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2021/03/Circle-Bullet-Icon-Blue@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/coming-soon/</loc>
		<lastmod>2019-10-02T21:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2019/10/Polyhedron-Logo-White300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/turnaround-leadership-capabilities/</loc>
		<lastmod>2020-04-13T23:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2019/12/Polyhedron-Logo-Symbol-WHITE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Turnaround-Icon-Red@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Disc-Icon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Disc-Icon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Litigation-Icon-Red@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Phone@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Phone@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/about-polyhedron/</loc>
		<lastmod>2020-04-15T17:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/04/Polyhedron-Logo-Symbol-WHITE-65pxW@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/charlie-cheng-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/charlie-cheng-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/semiconductor-turnaround/</loc>
		<lastmod>2020-10-28T16:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/04/Polyhedron-Logo-Vertical-WHITE@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Phone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Disc-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Display.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Circle-Bullet-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Circle-Bullet-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Circle-Bullet-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/intellectual-property-turnaround/</loc>
		<lastmod>2021-02-16T19:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/04/Polyhedron-Logo-Vertical-WHITE@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Phone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Disc-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Display.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Circle-Bullet-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Circle-Bullet-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Circle-Bullet-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/why-polyhedron-turnaround-consulting/</loc>
		<lastmod>2021-03-02T05:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2019/12/Polyhedron-Logo-Symbol-WHITE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-White@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/practice/</loc>
		<lastmod>2021-03-18T21:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2019/12/Polyhedron-Logo-Symbol-WHITE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Turnaround-Icon-Red@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Disc-Icon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Disc-Icon@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Litigation-Icon-Red@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Phone@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Phone@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/turnaround-consulting-insights/</loc>
		<lastmod>2021-03-18T21:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2019/12/Polyhedron-Logo-Symbol-WHITE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Is-Turnaround-Worth-the-Effort@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Is-Turnaround-Worth-the-Effort@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/SWOT-Image-V2@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/04/Selling-to-Giants-Illustration-2@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/04/Selling-to-Giants-Illustration-2@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/contact/</loc>
		<lastmod>2021-03-18T22:24:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://polyhedronllc.com/experience/</loc>
		<lastmod>2021-03-19T18:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2019/12/Polyhedron-Logo-Symbol-WHITE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Coat-Hangers@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/Track-Icon-White@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/01/CV-Icon-Red@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polyhedronllc.com/about-charlie-cheng/</loc>
		<lastmod>2024-04-22T23:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/charlie-cheng-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/charlie-cheng-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Kilopass-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Iomega-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/IBM-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/USVC-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/GE-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/ViewLogic-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Kilopass-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/USVC-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/Iomega-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/GE-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/IBM-Logo@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://polyhedronllc.com/wp-content/uploads/2020/02/ViewLogic-Logo@2x.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->